Introduction:
hfc-227ea finds use in fire suppression systems in data processing and telecommunication facilities, and in protection of many flammable liquids and gases. hfc-227ea falls in the category of Clean Agents and is governed by NFPA 2001 - Standard for Clean Agent Fire Extinguishing Systems. Effective fire suppression requires introducing a concentration of the hfc-227ea agent between 6.25% and 9% depending on the hazard being suppressed. Its NOAEL for cardiac sensitization is 9%. The United States Environmental Protection Agency allows concentration of 9% volume in occupied spaces without mandated egress time, or up to 10.5% for a limited time. Most fire suppression systems are designed to provide concentration of 6.25-9%.
The HFC-227ea fire suppression agent was the first non-ozone-depleting replacement for Halon 1301. In addition, HFC-227ea leaves no residue on valuable equipment after discharge.
HFC-227ea contains no chlorine or bromine atoms, presenting no ozone depletion effect. Its atmospheric lifetime is approximated between 31 and 42 years. It leaves no residue or oily deposits and can be removed by ventilation of the affected space.
As an aerosol propellant, HFC-227ea is used in pharmaceutical metered dose inhalers such as those used for dispensing asthma medication.
Physical properties:
Property | |
Chemical Name | 1,1,1,2,3,3,3-Heptafluoropropane |
Chemical Formula | CF3CHFCF3 |
Molecular Weight | 170.03 |
Boiling Point, 1 atm, °C (°F) | –16.34 (2.59) |
Freezing Point, °C (°F) | –131 (–204) |
Critical Temperature, °C (°F) | 101.75 (215.1) |
Critical Pressure, kPa (psia) | 2925.0 (424.24) |
Critical Density, kg/m3 (lb/ft3) | 594.25 (37.098) |
Liquid Density at 25 °C (77 °F), kg/m3 (lb/ft3) | 1387.7 (86.63) |
Density, Saturated Vapor at Boiling Point, kg/m3 (lb/ft3) | 8.4860 (0.52979) |
Vapor Density at 25 °C (77 °F) and 1 atm | 7.1461 (0.4461) |
Specific Heat, Liquid (cP) at 25 °C (77 °F), kJ/kg-°C (Btu/lb°F) | 1.1816 (0.28242) |
Specific Heat, Vapor (cP) at 25 °C (77 °F), kJ/kg-°C (Btu/lb°F) and 1 atm | 0.81327 (0.81327) |
Vapor Pressure, Saturated at 25 °C (77 °F), kPa (psia) | 454.73 (65.9) |
Heat of Vaporization at BP, kJ/kg (Btu/lb) | 131.77 (56.7) |
Thermal Conductivity, Liquid at 25 °C (77 °F), W/m–°C (Btu/hr-ft°F) | 0.060491 (0.034975) |
Thermal Conductivity, Vapor at 1 atm, W/m-°C (Btu/hr-ft°F) | 0.013336 (0.0077103) |
Viscosity, Liquid at 25 °C (77 °F), cP (lb/ft-hr) | 0.23935 (0.57901) |
Viscosity, Vapor at 1 atm, cP (lb/ft-hr) | 0.011590 (0.028038) |
Relative Dielectric Strength at 1 atm, 25 °C (77 °F) (N2=1) | 2.00 |
Solubility of Water in FM-200™ at 20 °C (68 °F), ppm | 600 |
Ozone Depletion Potential, ODP | 0.0 (CFC-11 = 1) |
Global Warming Potential, GWP (100 yr ITH. For CO2, GWP = 1) | 3220 |
Atmospheric Lifetime, yr | 34.2 |
TSCA Inventory Status | Reported/Included |
European List of New Chemical Substances | EINECS, Listed (207-079-2) |
Certificate:
UL listed and REACH registered
Applications:
• Air traffic control centers
• Data centers and server rooms
• Telecommunication networks
• Electric utilities
• Financial networks
• Medical equipment
• Museums and libraries
• Marine vessels
FAQ
Quick response
All requests will be replied within 12 hours.
How long i can get the feedback after we sent the enquiry?
We will reply you within 12 hours in working day.
What's the universal lead-time for order delivery?
Small production: 3-4 days Mass production :7-15days or basing on your qty.
Hot Tags: HFC227, China, suppliers, manufacturers, in stock, made in China, Liquid Cooling Coolant, Fluorine Gas, Heat Transfer Fluid, Extinguishing Agent, Metal Protection Products, UL Listed And FM Approved FK5112

