◆Introduction:
FK 5-1-12, a good data center fire suppression gas is an odorless, colorless, electrically non-conductive fluid which evaporates rapidly. Designed as a replacement for Halon. It has a minimum environmental impact and negligible global warming effect and has the lowest design concentration and higher safety margin than Halon. The effect of ozone is zero and the lifetime in the atmosphere is extremely low, only 5 days. This makes it an environmentally friendly extinguishing agent.
FK 5-1-12 fluid is a good data center fire suppression gas, it is a high molecular weight material, compared with the first generation halocarbon clean agents. The product has a heat of vaporization of 88.1 kJ/kg and low vapor pressure. Although it is a liquid at room temperature. It gasifies immediately after being discharged in a total flooding system. The product is ideal for use in total flooding applications, localized flooding systems, directional spray type applications and may be used in portable extinguishers for special use. In addition, FK 5-1-12 fluid also uses in pump applications because it is a liquid to the conventional methods of super-pressurization using nitrogen.
◆Physical properties of Noah®5112:
Molecular mass | 316.045 |
Boiling point at 1atm | 49.2℃ |
Freezing point | -108℃ |
Critical temperature | 168.7℃ |
Critical pressure | 18.65 Bar |
Critical density | 639.1 kg/m3 |
Heat of vaporization at boiling point | 88.0 kJ/kg |
Liquid Viscosity @25℃ | 0.524 cp |
Solubility of water in Noah5112 @25℃ | <0.001 wt% |
Specific heat,liquid@25℃ | 1.013 kJ/kg ℃ |
Specific heat capacity at room temperature@25℃,1atm | 0.0733m3/kg (1.175ft3/lb). |
Saturated liquid density(25℃) | 1.60 g/ml |
Vapor pressure(25℃) | 0.404 bar |
Insulating property (110k) | 3.8mA (Standard leakage current≤10mA) |
Dielectric strength (kV) | 74.6 kV (Test distance 3mm) |
ODP | 0 |
GWP | 1.0 |
ALT(year) | 0.014 |
◆Quality index:
Inspected Item | Qualified Product | Superior Product |
Purity, %, | ≥99.70 | ≥99.90 |
Acidity, (as HCI), % | ≤3x10-4 | ≤3x10-4 |
Water content, % | ≤10x10-4 | ≤5x10-4 |
Non-volatile residue, % | ≤0.01 | |
Quality standard: | Q/NY002-2018 |
◆Certificate:
◆UL listed
◆REACH registration; K-REACH (for South Korea)
◆FM Approved

◆Advantages:
Excellent environmental protection performance | Noah®5112 meets the most stringent international environmental regulations |
High fire-extinguishing efficiency | Minimum extinguishing concentration: 3.5% for Type A fire, 4.5% for Type B fire |
Safe to use | The extinguishing concentration is much lower than (NOVAL), large safety margin |
Good electrical insulation | Noah®5112 has a dielectric strength up to (3mm) 74.6KV and has passed the electrical insulation performance test of 110kV |
Good cooling performance | Noah®5112 has a unique cooling effect after discharge |
No residue after use | Noah®5112 volatilizes quickly after use, which will not cause damage to precision instruments, antique calligraphy and paintings |
Atmospheric storage, convenient and safe transportation | Noah®5112 is liquid at room temperature, easy for filling, transportation and storage, also transported as normal cargo |
◆Main application:
• Anechoic chambers
• Data centers/Server rooms
• Laboratories
• Marine vessels
• Medical records storage
• Military
• Museums & archives
• Oil & gas
• Paint rooms
• Power generation & power storage
• Telecommunications
• Transportation


FAQ
What's the universal lead-time for order delivery?
Small production: 3-4 days Mass production :7-15days or basing on your qty.
What can you get from us?
Excellent products (unique design, advance printing machine, strict quality control ) Factory direct sale (favorable and competitive price) Great service(OEM,ODM, after-sales services, fast delivery) Professional business consultation.
Hot Tags: data center fire suppression gas, China, suppliers, manufacturers, in stock, made in China, Extinguishant, Metal Protection Products, Effective Fire Extinguishing Agent, Electronic Pcb Cleaning, Liquid Cooling Coolant, Halon Replace

