◆Introduction:
Noah® 5112 Fire Protection Fluid is a next-generation halon alternative offering outstanding performance, a large margin of safety, and an excellent environmental profile.
• Zero ozone depletion potential
• 5-day atmospheric lifetime
• Global warming potential <1
• Large margin of safety for occupied spaces
Noah®5112 is FM approved FK-5-1-12. The full chemical name for this compound is dodecafluoro-2-methylpentan-3-one. Its ASHRAE nomenclature – the way it is designated in the NFPA and ISO 14520 clean agent standards – is FK-5-1-12.
Noah 5112 fluid offers a unique combination of safety, low environmental impact and extinguishing performance, making it the only chemical halon replacement to offer a viable, long-term, environmentally sustainable technology for special hazards fire protection..
◆Physical properties of Noah®5112:
Molecular mass | 316.045 |
Boiling point at 1atm | 49.2℃ |
Freezing point | -108℃ |
Critical temperature | 168.7℃ |
Critical pressure | 18.65 Bar |
Critical density | 639.1 kg/m3 |
Heat of vaporization at boiling point | 88.0 kJ/kg |
Liquid Viscosity @25℃ | 0.524 cp |
Solubility of water in Noah5112 @25℃ | <0.001 wt% |
Specific heat,liquid@25℃ | 1.013 kJ/kg ℃ |
Specific heat capacity at room temperature@25℃,1atm | 0.0733m3/kg (1.175ft3/lb). |
Saturated liquid density(25℃) | 1.60 g/ml |
Vapor pressure(25℃) | 0.404 bar |
Insulating property (110k) | 3.8mA (Standard leakage current≤10mA) |
Dielectric strength (kV) | 74.6 kV (Test distance 3mm) |
ODP | 0 |
GWP | 1.0 |
ALT(year) | 0.014 |
◆Quality index:
Inspected Item | Qualified Product | Superior Product |
Purity, %, | ≥99.70 | ≥99.90 |
Acidity, (as HCI), % | ≤3x10-4 | ≤3x10-4 |
Water content, % | ≤10x10-4 | ≤5x10-4 |
Non-volatile residue, % | ≤0.01 | |
Quality standard: | Q/NY002-2018 |
◆Certificate:
◆UL listed
◆REACH registration; K-REACH (for South Korea)
◆FM Approved

◆Advantages:
Excellent environmental protection performance | Noah®5112 meets the most stringent international environmental regulations |
High fire-extinguishing efficiency | Minimum extinguishing concentration: 3.5% for Type A fire, 4.5% for Type B fire |
Safe to use | The extinguishing concentration is much lower than (NOVAL), large safety margin |
Good electrical insulation | Noah®5112 has a dielectric strength up to (3mm) 74.6KV and has passed the electrical insulation performance test of 110kV |
Good cooling performance | Noah®5112 has a unique cooling effect after discharge |
No residue after use | Noah®5112 volatilizes quickly after use, which will not cause damage to precision instruments, antique calligraphy and paintings |
Atmospheric storage, convenient and safe transportation | Noah®5112 is liquid at room temperature, easy for filling, transportation and storage, also transported as normal cargo |
◆Typical Applications
Noah 5112,FM approved FK-5-1-12 can effectively be applied in total and localized flooding, inerting and explosion suppression
applications in the following areas:
• Anechoic chambers
• Data centers/Server rooms
• Laboratories
• Marine vessels
• Medical records storage
• Military
• Museums & archives
• Oil & gas
• Paint rooms
• Power generation & power storage
• Telecommunications
• Transportation


FAQ
OEM/ODM Service
Our professional R&D dept. can develop different products for different target prices and different requirements.
Sample service
Sample which we have in stock, will be sent to you within 3 working day.
OEM sample, will be sent to you within 7 working days.
Hot Tags: fm approved FK-5-1-12, China, suppliers, manufacturers, in stock, made in China





