◆Physical properties of Noah®5112:
Molecular mass | 316.045 |
Boiling point at 1atm | 49.2℃ |
Freezing point | -108℃ |
Critical temperature | 168.7℃ |
Critical pressure | 18.65 Bar |
Critical density | 639.1 kg/m3 |
Heat of vaporization at boiling point | 88.0 kJ/kg |
Liquid Viscosity @25℃ | 0.524 cp |
Solubility of water in Noah5112 @25℃ | <0.001 wt% |
Specific heat,liquid@25℃ | 1.013 kJ/kg ℃ |
Specific heat capacity at room temperature@25℃,1atm | 0.0733m3/kg (1.175ft3/lb). |
Saturated liquid density(25℃) | 1.60 g/ml |
Vapor pressure(25℃) | 0.404 bar |
Insulating property (110k) | 3.8mA (Standard leakage current≤10mA) |
Dielectric strength (kV) | 74.6 kV (Test distance 3mm) |
ODP | 0 |
GWP | 1.0 |
ALT(year) | 0.014 |
◆Quality index:
Inspected Item | Qualified Product | Superior Product |
Purity, %, | ≥99.70 | ≥99.90 |
Acidity, (as HCI), % | ≤3x10-4 | ≤3x10-4 |
Water content, % | ≤10x10-4 | ≤5x10-4 |
Non-volatile residue, % | ≤0.01 | |
Quality standard: | Q/NY002-2018 |
◆Certificate:
◆UL listed
◆REACH registration; K-REACH (for South Korea)
◆FM Approved

◆Environmental parameters comparison:
Noah®5112 | Halon1301 | HFC-227ea | HFC-236fa | |
ODP | 0 | 12 | 0 | 0 |
GWP | 1 | 6900 | 3800 | 9400 |
ALT(year) | 0.014 | 65 | 36.5 | 226 |


FAQ
Our Advantages:
1) Over 10 years experiences on stickers
2) Sample order is welcome
3) OEM & ODM is welcome
4) High Efficiency: Reply within 1 hour, quotation within 24 hours
6) Specification: All can be customized as your requirements, and you can order from any quantity. On the other hand, we can finish the goods you ordered quickly and the urgent orders can be accepted.
Hot Tags: 5112 for marine fire suppression, China, suppliers, manufacturers, in stock, made in China

